Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Freshman Girls Volleyball | Wed, Aug 27 | 4:00 | Cabrillo | CHS | |
Cabrillo | CHS | ||||
JV Girls Volleyball | Wed, Aug 27 | 5:00 | Cabrillo | CHS | |
Cabrillo | CHS | ||||
Girls Volleyball Varsity | Wed, Aug 27 | 6:00 | Cabrillo | CHS | |
Cabrillo | CHS | ||||
Girls Golf JV | Thu, Aug 28 | 2:00 | Garza/Hoover | Chalk Mountain | |
Garza/Hoover | Chalk Mountain | ||||
Girls Golf Varsity | Thu, Aug 28 | 2:00 | Garza/Hoover | Chalk Mountain | |
Garza/Hoover | Chalk Mountain | ||||
Girls Water Polo JV | Thu, Aug 28 | 3:00 | Morro Bay | CWHS | |
Morro Bay | CWHS | ||||
Girls Water Polo Varsity | Thu, Aug 28 | 4:00 | Morro Bay | CWHS | |
Morro Bay | CWHS | ||||
Girls Tennis Varsity | Thu, Aug 28 | 3:30 | Lompoc | LHS | |
Lompoc | LHS | ||||
Girls Tennis JV | Thu, Aug 28 | 3:30 | Lompoc | AHS | |
Lompoc | AHS | ||||
Boys Waterpolo JV | Thu, Aug 28 | 5:00 | Morro Bay | AHS | |
Morro Bay | AHS | ||||
Boys Waterpolo Varsity | Thu, Aug 28 | 6:00 | Morro Bay | AHS | |
Morro Bay | AHS | ||||
Freshman Girls Volleyball | Thu, Aug 28 | 4:00 | Arroyo Grande | AHS | |
Arroyo Grande | AHS | ||||
JV Girls Volleyball | Thu, Aug 28 | 5:00 | Arroyo Grande | AHS | |
Arroyo Grande | AHS | ||||
Girls Volleyball Varsity | Thu, Aug 28 | 6:00 | Arroyo Grande | AHS | |
Arroyo Grande | AHS | ||||
Girls Water Polo Varsity | Fri, Aug 29 | TBA | Clovis West Tourney | AHS 29-30 | |
Clovis West Tourney | AHS 29-30 | ||||
Varsity Football | Fri, Aug 29 | 7:30 PM | North Bakersfield | Away | |
North Bakersfield | Away | ||||
JV Football | Fri, Aug 29 | 5:00 PM | North Bakersfield | Away | |
North Bakersfield | Away | ||||
Girls Golf JV | Tue, Sep 02 | 2:00 | Edison | Chalk Mountain | |
Edison | Chalk Mountain | ||||
Girls Golf Varsity | Tue, Sep 02 | 2:00 | Edison | Chalk Mountain | |
Edison | Chalk Mountain | ||||
Girls Water Polo Varsity | Tue, Sep 02 | 5:00 | Santa Ynez | SPHS | |
Santa Ynez | SPHS | ||||
Click on any sport above to see a full schedule for that sport. |