2024-2025 V Softball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Golden West Tourney | |||||
Golden West Tourney | ||||||
Thu, Jan 01 | Golden West Tourney | |||||
Golden West Tourney | ||||||
Sat, Feb 22 | Lompoc Scrimmage | |||||
Lompoc Scrimmage | ||||||
Wed, Feb 26 | Coastal Christian | |||||
Coastal Christian | ||||||
Fri, Feb 28 | Coalinga | |||||
Coalinga | ||||||
Tue, Mar 04 | Lompoc | |||||
Lompoc | ||||||
Tue, Mar 11 | Nipomo | |||||
Nipomo | ||||||
Tue, Mar 18 | *Paso Robles | |||||
*Paso Robles | ||||||
Thu, Mar 20 | *Orcutt | |||||
*Orcutt | ||||||
Tue, Mar 25 | *Templeton | |||||
*Templeton | ||||||
Thu, Mar 27 | King City | |||||
King City | ||||||
Tue, Apr 01 | *Pioneer Valley | |||||
*Pioneer Valley | ||||||
Thu, Apr 03 | *Paso Robles | |||||
*Paso Robles | ||||||
Tue, Apr 08 | *Orcutt Academy | |||||
*Orcutt Academy | ||||||
Thu, Apr 10 | *Templeton | |||||
*Templeton | ||||||
Mon, Apr 14 | Golden West Tourney | |||||
Golden West Tourney | ||||||
Mon, Apr 14 | Golden West Tourney | |||||
Golden West Tourney | ||||||
Thu, Apr 17 | *Pioneer Valley | |||||
*Pioneer Valley | ||||||
Fri, Apr 25 | Cabrillo | |||||
Cabrillo | ||||||
Tue, Apr 29 | *Paso Robles | |||||
*Paso Robles | ||||||
Thu, May 01 | *Orcutt Academy | |||||
*Orcutt Academy | ||||||
Tue, May 06 | *Templeton | |||||
*Templeton | ||||||
Fri, May 09 | SLO | |||||
SLO | ||||||
Tue, May 13 | *Pioneer Valley | |||||
*Pioneer Valley | ||||||
Thu, May 15 | CIF | |||||
CIF | ||||||
Sat, May 17 | CIF | |||||
CIF | ||||||
Thu, May 22 | CIF | |||||
CIF | ||||||
Sat, May 24 | CIF | |||||
CIF |